Gift Box Size Guide: Standard Dimensions by Product
Every size on this page comes from live production dielines, not theory. Interior dimensions in millimetres and inches for 17 product categories, the clearance rules our structural engineers apply, and how greyboard weight scales with box size.
Standard Gift Box Sizes: Small, Medium & Large
The three standard gift box sizes are Small (6 x 4 x 2 in / 152 x 102 x 51 mm), Medium (8 x 6 x 4 in / 203 x 152 x 102 mm) and Large (10 x 8 x 6 in / 254 x 203 x 152 mm). The most common all-purpose size is 8 x 8 x 3 in (200 x 200 x 80 mm) - the workhorse box factories use as the standard pricing reference because it fits gift sets, candles and cosmetics bundles.
| Size | Inches (L x W x H) | Millimetres | Best for |
|---|---|---|---|
| Small | 6 x 4 x 2 in | 152 x 102 x 51 mm | Jewelry, small accessories, keepsakes |
| Medium | 8 x 6 x 4 in | 203 x 152 x 102 mm | Candles, cosmetics, small gift sets |
| Large | 10 x 8 x 6 in | 254 x 203 x 152 mm | Apparel, bundled gifts, presentation items |
| All-purpose (workhorse) | 8 x 8 x 3 in | 200 x 200 x 80 mm | Mixed gift sets, retail & PR packaging |
These are the generic retail standards. For exact product-specific dimensions (ring, watch, perfume, wine, apparel and 12 more), see the master chart below - every size is adjustable to your product at no upcharge.
Interior Dimensions, Explained
Gift box sizes are always quoted as interior length x width x height in millimetres. A rigid box wall is 2-3 mm of greyboard plus the wrap, so exterior size runs about 5-7 mm larger per axis than interior; telescoping lids on two-piece boxes add another 4-6 mm.
To size a box: take your product dimensions, add 3-5 mm clearance per side (10 mm minimum cavity wall if using a foam insert), and round to a clean dieline. Custom dimensions carry no upcharge - price scales with surface area, not with how non-standard the size is.
Bigger boxes need heavier board: we spec 1200 gsm (~2.0 mm) under 150 mm, 1500 gsm (~2.5 mm) up to 250 mm, and 1800 gsm (~3.0 mm) beyond that or for contents over 1 kg. Full material details in the materials guide; per-size pricing in the cost guide.

Standard Gift Box Sizes by Product (Interior, L x W x H)
Proven starting points from production dielines - all fully adjustable at no extra cost:
| Product | Interior (mm) | Interior (inches) | Notes |
|---|---|---|---|
| Ring box | 50 x 50 x 40 mm | 2.0 x 2.0 x 1.6 in | Jewelry boxes - 1200 gsm board |
| Earring / pendant box | 90 x 90 x 35 mm | 3.5 x 3.5 x 1.4 in | Fits standard velvet insert trays |
| Necklace box | 180 x 180 x 40 mm | 7.1 x 7.1 x 1.6 in | Flat format keeps chains untangled |
| Bracelet / bangle box | 100 x 100 x 70 mm | 3.9 x 3.9 x 2.8 in | Also fits drawer-style constructions |
| Watch box | 110 x 110 x 80 mm | 4.3 x 4.3 x 3.1 in | Watch boxes with pillow insert |
| Perfume box (100 ml) | 110 x 90 x 160 mm | 4.3 x 3.5 x 6.3 in | Vertical format; see perfume packaging |
| Candle box (8-10 oz jar) | 100 x 100 x 120 mm | 3.9 x 3.9 x 4.7 in | Candle gift boxes |
| Three-wick candle box | 130 x 130 x 110 mm | 5.1 x 5.1 x 4.3 in | Use 1500 gsm board - jars are heavy |
| Skincare / cosmetics set | 200 x 150 x 80 mm | 7.9 x 5.9 x 3.1 in | Cosmetic packaging with foam cavities |
| Chocolate box (12 pc) | 180 x 180 x 35 mm | 7.1 x 7.1 x 1.4 in | Chocolate packaging with dividers |
| T-shirt box | 300 x 220 x 60 mm | 11.8 x 8.7 x 2.4 in | Apparel boxes, folded garment |
| Hoodie / knitwear box | 350 x 250 x 100 mm | 13.8 x 9.8 x 3.9 in | Consider foldable magnetic to save freight |
| Wine box (single bottle) | 350 x 95 x 95 mm | 13.8 x 3.7 x 3.7 in | Wine & spirits - 1800 gsm board |
| Influencer PR box | 250 x 200 x 100 mm | 9.8 x 7.9 x 3.9 in | PR boxes with modular inserts |
| Corporate hamper box | 330 x 250 x 110 mm | 13.0 x 9.8 x 4.3 in | Corporate gift sets - 1800 gsm board |
| Phone case box | 180 x 105 x 25 mm | 7.1 x 4.1 x 1.0 in | Phone case packaging with hang tab option |
| Paper gift bag (medium) | 250 x 90 x 330 mm | 9.8 x 3.5 x 13.0 in | W x gusset x H - luxury paper bags |
*Sizes assume a die-cut or foam insert. For loose-fill or tissue presentation, add 10-15 mm to height.
Greyboard Thickness by Box Size
| Longest Box Dimension | Greyboard Spec | Thickness | Why |
|---|---|---|---|
| Up to 150 mm | 1200 gsm | ~2.0 mm | Small spans stay rigid on lighter board - keeps jewelry box cost down |
| 150-250 mm | 1500 gsm | ~2.5 mm | Prevents lid flex on mid-size panels |
| Over 250 mm or >1 kg contents | 1800 gsm | ~3.0 mm | Wine bottles, hampers and apparel spans need the extra stiffness |
Board weight is one of the six pricing levers - stepping from 1200 to 1800 gsm adds roughly 10-15% to unit cost (see the cost guide).
Size Drives Shipping More Than You Think
Dimensional weight
Couriers bill whichever is greater: actual or volumetric weight. An oversize rigid box can cost more to ship than to manufacture.
Foldable formats
Foldable magnetic boxes ship flat and cut inbound freight volume by up to 60% - the difference is one vs three containers at scale.
Right-sizing
Every 10 mm you shave off each axis compounds across board cost, dimensional weight and warehouse space. Size to product + clearance, not to "safe".
Gift Box Sizing FAQ
Related planning tools: 2026 factory price guide · materials & finishes glossary.
Get a Free Dieline & 3D Mockup for Your Exact Size
Send your product dimensions - our structural engineers return a sized dieline, 3D mockup and itemized quote within 4 hours.
🔒 Your data and intellectual property are protected. We sign NDA on request.